HOME > Mining >
Magnetic separator

Magnetic separator

Application:Widely used in mineral processing, coal washing and chemical industry, etc.

Material:Re-concentration of Weak Magnetic Minerals and Rare Metal Ores Less than 2-3 mm

Magnetic separator

Magnetic separator
image
Benefit
Leave Message
*
*
*
Specifications
Model Diameter mm Length mm kA/m Capacity t/h Input size mm Power KW Weight t
CT406 400 600 80~450 2~4 2~0 0.55 0.4
CT603 600 300 80~400 2~4 2~0 0.55 0.4
CT606 600 600 80~400 5~10 2~0 1.1 0.95
CT609 600 900 80~400 8~15 2~0 1.5 1.3
CT612 600 1200 80~400 10~20 2~0 1.5 1.5
CT618 600 1800 80~400 15~30 2~0 1.5 1.8
CT712 750 1200 120~400 12~25 2~0 1.5 2.0
CT718 750 1800 120~400 30~45 2~0 3.0 2.2
CT724 750 2400 120~400 30~65 2~0 3.0 2.5
CT918 900 1800 130~400 35~60 3~0 4.0 2.8
CT924 900 2400 130~400 70-110 3~0 4.0 3.5
CT1018 1050 1s800 130~400 40-75 3~0 4.5 3.5
CT1021 1050 2100 130~400 50-80 3~0 5.5 3.5

RELATED PRODUCTS
Qualifications, specialty, experience
Henan Hongji Mining Machinery Co., Ltd. (HJMAC Group) is specialized in researching and manufacturing mining equipment, construction equipment and their spare parts. HJMAC pursues excelsior on product quality and have approved ISO9001 and SGS. We have perfect after-sale service network and could offer rapid maintenance service...

FOLLOW US

Copyright © Henan Hongji Mine Machinery Co., Ltd. All Rights Reserved

Whatsapp
Tel
Message Top